【新三板 】4月29日快讯 今日盛邦建设、季丰电子、清雅源、超宇股份、威明德、力天网络、景弘环境、鲁变电工、环宇装备、优波科、麦禾传媒、电旗股份、牧特智能、安天利信、迅美节能、唐彩股份、中水三立、金田元丰、十方环能、明德圣贤、远东药业、昌顺烘焙、深凯瑞德、黔驰信息、金晟环保、金蓬股份、博通信息、圣尼特、华江股份、长信畅中、海芝通、明日教育、久盛生态、绿浥农科、威瀚电气、晶欣股份、九叶科技、ST善务、好财气、华讯信息、威振股份、江奥光电、绮耘科技、大力电工、新励成、呈创科技、博聪股份、中煤远大、博信资产、科睿特、欧亚股份、宏成数字、德卡科技、雅美资源、体运通、天堰科技、东恒会展、劲普化工、地源科技、延长医疗、沃顿装备、火柴互娱、漯效王、宏祥新材、贝特瑞、涅浦顿、金麒麟、星座魔山、中能服、紫竹慧、福怡股份、恒源食品、国鸿科技、神州锐达、国子软件、新凌嘉、鼎晖科技、中源智人、无锡照明、昂科信息、嘉农股份、领信股份、金舟股份、明石创新、日立信、翔宇药业、银狐科技、安泰股份、浙江旭光、乐创技术、御龙渔业、信立传媒、英网股份、中安股份、奥博信息、中电红石、永继电气、开心教育、龙图信息、宏邦节水、诚辉医疗、大佛药业、科苑生物、波斯科技、富米丽、云上汽车、鹏翔物流、柳爱科技、龙驰国旅、阿尼股份、东燃股份、东华园林、恒源洁具、江苏泰尔、宇昂科技、和顺科技、壹加壹、朗越能源、尚航科技、三祥科技、艾飞特、荣德铵家、科理咨询、健博通、速原中天、优格花园、旭业光电、赛诚智慧、福昕软件、亚泰科技、铜都流体、海诺尔、超维能源、方硕科技、ST云高、房掌柜、金炻新材、明致股份、华洋科技、东宝股份、罗富蒂曼、浦丹光电、正全股份、群星明、润康牧业、华威股份、锐嘉工业、朔方科技、领骥影视、南华工业、鸿泰时尚、环特生物、天力锂能、华彩信和、锐丰科技、华贸广通、亚玫股份、豪帮高科、北科软件、君宇科技、合新科技、天安智联、益善生物、美泰科技、上海功途、鑫能环境、思存科技、皿鎏软件、牧天食品、中良股份、通铭教育、正宜包装、海洋风、康润洁、商汇小贷、航天常兴、同创伟业、浙商企业、佳科能源、威龙再造、广商保险、诺龙技术、洁澳思、山东天力、力龙信息、垦丰种业、库贝尔、普发动力、掌霆互动、海航期货、观想科技、聚元食品、中科建友、奥拓福、禾美农业、凌志环保、卡宾滑雪、永邦科技、科迪智能、胜利监理、世纪风、润东科技、和平宇清、蜀虹装备、仙果科技、三益能环、君旺股份、高普乐、利特尔、法普罗、雨吉文化、中兴华达、文昌科技、启超电缆、启明股份、康达股份、南方智能、安浓园艺、智恒科技、粤嵌科技、海德曼、天和科技、国网自控、佳田影像、安智物流、巨创计量、拜欧药业、中视文化、四宝生物、德威企业、格朗富、正和药业、鑫安利、达特照明、睿智股份、锦美环保、亿友电器、武新股份、均益股份、帝华科技、少数派、磐彩环保、奔速电梯、金安特、乐邦科技、广珠物流、海辰华、福立仪器、富盛股份、春阳股份、爱特电子、嘉岩供应、图南电子、南方阀门、东南佳、金汇通航、珠海港昇、维勘科技、建通测绘、瑞欧宝、慧图科技、极众智能、西科种业、沣雷科技、鑫光正、欣影科技、大江传媒、中水科技、宝灵珠宝、艾博德、中超新材、口岸旅游、金大田、盛本智能、渝欧股份、法塞特酒、圣维科技、精华股份、中冠智能、佳和高科、芮森鑫服、百味佳、辉腾能源、西岐网络、景格科技、仁新科技、法兰智联、圣世博泰、鼎泰药研、中集股份、腾展科技、海阳股份、瀚联医疗、清大紫育、中标科技、康宁特、诚昊启元、万联科技、禾呈科技、羌山农牧、亿房网、瑞星网安、中窑股份、盛鸿智能、创力新能、颖网科技、久源软件、三瑞农科、威特龙、东水食品、安达科技、海达信通、德创电子、汇诚行、中科恒运、中天利、祥豪实业、紫晶之光、申乙文创、四川飞亚、宏业建设、擎雷科技、鹿城银行、中科水生、海南沉香、上海科特、飞宇科技、昌龙飞机、龙腾科技、瓜尔润、远洲股份共331家公司发布2018年度报告
“新三板 ”App AiLab显示公司主要财报指标摘要:
名称 | 营收同比增长 | 利润同比增长 | 每股收益同比增长 |
盛邦建设 839346 | 14.89% | 389.91% | 245.45% |
季丰电子 870641 | 11.70% | 14.25% | 27.03% |
清雅源 871006 | -44.56% | -146.49% | -145.45% |
超宇股份 871800 | -42.64% | -92.38% | -92.59% |
威明德 430207 | 107.49% | -2.97% | 12.00% |
力天网络 871190 | -14.65% | -58.26% | -63.64% |
景弘环境 430283 | 88.68% | -359.81% | -350.00% |
鲁变电工 873168 | 4.09% | -223.90% | -223.77% |
环宇装备 831130 | 25.31% | -13.62% | -20.00% |
优波科 831040 | 25.63% | 106.99% | 100.00% |
麦禾传媒 873258 | 78.45% | 301.64% | 136.21% |
电旗股份 832853 | 10.55% | 6.90% | 6.90% |
牧特智能 870795 | -35.25% | -158.15% | -150.00% |
安天利信 873253 | 49.25% | 93.31% | 92.97% |
迅美节能 839058 | 38.68% | 133.55% | 133.33% |
唐彩股份 837432 | 14.51% | 36.78% | 36.92% |
中水三立 837116 | 23.11% | 27.71% | 25.58% |
金田元丰 830874 | 2.96% | 21.18% | -23.08% |
十方环能 833795 | 27.64% | 60.78% | 60.00% |
明德圣贤 871200 | -39.09% | 1929.85% | 2166.67% |
远东药业 871849 | 30.99% | 128.16% | 128.57% |
昌顺烘焙 870810 | 11.60% | -28.01% | -28.48% |
深凯瑞德 832386 | 60.12% | 114.59% | 117.39% |
黔驰信息 831694 | 20.50% | 140.76% | 144.44% |
金晟环保 836027 | 57.99% | 14.55% | -8.11% |
金蓬股份 870188 | -61.37% | -61.66% | -64.71% |
博通信息 871023 | 0.13% | 61.74% | 61.74% |
圣尼特 833376 | -19.22% | -119.62% | -120.00% |
华江股份 430634 | -84.60% | -119.74% | -127.78% |
长信畅中 830872 | -68.11% | -87.45% | -87.50% |
海芝通 837413 | 3.32% | 134.05% | 134.32% |
明日教育 871859 | 178.93% | 108.73% | 108.42% |
久盛生态 831484 | 48.51% | -28.57% | -35.06% |
绿浥农科 872549 | -13.11% | 64.82% | 66.67% |
威瀚电气 835900 | 5.37% | 14.96% | 14.24% |
晶欣股份 873175 | 11.41% | -57.14% | -66.67% |
九叶科技 833217 | 88.51% | -14.59% | -14.59% |
ST善务 836041 | 6.13% | 83.32% | 84.51% |
好财气 839227 | -39.83% | -94.92% | -93.94% |
华讯信息 872773 | -6.66% | -116.92% | -116.92% |
威振股份 838296 | -100.00% | -13536.90% | -13548.28% |
江奥光电 833011 | 0.30% | -108.80% | -107.93% |
绮耘科技 871902 | 50.77% | 105.16% | 105.88% |
大力电工 830965 | 29.94% | 125.19% | 125.00% |
新励成 871624 | -12.17% | -295.19% | -296.67% |
呈创科技 430341 | -95.85% | -359.19% | -364.29% |
博聪股份 832742 | -28.70% | -98.79% | -98.80% |
中煤远大 839911 | 71.53% | 145.00% | 153.33% |
博信资产 834395 | 42.99% | 122.58% | 9.52% |
科睿特 836679 | 73.98% | -36.95% | -41.38% |
欧亚股份 831282 | -25.35% | -89.15% | -89.15% |
宏成数字 836968 | -41.83% | -20.37% | -20.69% |
德卡科技 832423 | 16.80% | 66.31% | 66.67% |
雅美资源 870396 | -61.14% | -2403.65% | -2403.65% |
体运通 835182 | -24.11% | -467.46% | -458.33% |
天堰科技 833047 | -11.61% | 220.20% | 220.00% |
东恒会展 871805 | 25.12% | -367.70% | -367.70% |
劲普化工 839439 | 7.56% | -191.30% | -200.00% |
地源科技 831355 | 17.59% | -26.95% | -33.33% |
延长医疗 839282 | -69.58% | -206.29% | -211.11% |
沃顿装备 838026 | 42.93% | 5.58% | -7.14% |
火柴互娱 870645 | 19.03% | 7.80% | 6.25% |
漯效王 833383 | 10.90% | 15.55% | 17.39% |
宏祥新材 835517 | -34.50% | -66.93% | -68.75% |
贝特瑞 835185 | 35.10% | 43.17% | 33.33% |
涅浦顿 838175 | 74.37% | 8828.77% | 11400.00% |
金麒麟 836213 | 191.49% | 169.15% | 54.84% |
星座魔山 837639 | -17.38% | -63.88% | -64.42% |
中能服 834848 | 81.24% | -92.96% | -93.00% |
紫竹慧 834243 | 2.29% | -51.51% | -50.00% |
福怡股份 870084 | 54.44% | 197.57% | 195.24% |
恒源食品 832783 | 27.09% | -3.70% | -9.69% |
国鸿科技 834568 | -43.23% | -93.78% | -95.45% |
神州锐达 833825 | -62.34% | -264.03% | -262.75% |
国子软件 872953 | 39.63% | 85.71% | 85.19% |
新凌嘉 832975 | -23.12% | -88.76% | -90.00% |
鼎晖科技 430344 | 9.49% | 18.73% | 19.01% |
中源智人 833135 | -76.20% | -59.37% | -61.54% |
无锡照明 871234 | 30.47% | 56.22% | 60.00% |
昂科信息 870015 | 18.95% | 57.84% | 47.14% |
嘉农股份 838799 | 8.03% | 9.00% | 8.54% |
领信股份 831129 | 42.33% | 21.50% | 4.76% |
金舟股份 838916 | 17.45% | 8.46% | 10.53% |
明石创新 832924 | -3.95% | -1.24% | 0.00% |
日立信 832606 | 13.55% | 37.35% | 37.93% |
翔宇药业 832276 | -18.30% | -72.39% | -73.33% |
银狐科技 872063 | 64.44% | -32.17% | -42.86% |
安泰股份 831063 | 28.76% | 32.76% | 30.12% |
浙江旭光 839762 | 21.34% | -63.99% | -64.10% |
乐创技术 430425 | 5.77% | 9.93% | 8.15% |
御龙渔业 872349 | -18.90% | -2655.58% | -2657.10% |
信立传媒 835726 | -51.03% | -316.11% | -328.57% |
英网股份 872097 | -93.97% | -106.22% | -100.00% |
中安股份 832620 | -26.05% | -14.78% | -12.50% |
奥博信息 871579 | 2.21% | -20.53% | -21.74% |
中电红石 831917 | 24.27% | 11.55% | 12.50% |
永继电气 430422 | -14.06% | -198.26% | -200.00% |
开心教育 870968 | 20.67% | 576.99% | 550.00% |
龙图信息 832272 | 150.71% | 78.65% | 82.96% |
宏邦节水 836382 | -59.43% | 46.88% | 46.88% |
诚辉医疗 870856 | 22.32% | -49.94% | -57.14% |
大佛药业 836649 | 134.65% | 95.16% | 88.89% |
科苑生物 873239 | 26.21% | 59.96% | 9.09% |
波斯科技 830885 | -3.67% | -23.29% | -24.24% |
富米丽 871878 | -4.65% | 250.89% | 214.29% |
云上汽车 835598 | 36.27% | 81.25% | 40.39% |
鹏翔物流 871665 | 34.34% | -95.36% | -95.39% |
柳爱科技 430535 | -7.01% | -77.49% | -77.78% |
龙驰国旅 839112 | -48.05% | -580.59% | -577.78% |
阿尼股份 831728 | 4.47% | -35.71% | -35.29% |
东燃股份 872945 | -5.90% | -496.48% | -266.67% |
东华园林 836328 | 23.74% | -7.32% | -14.29% |
恒源洁具 871008 | -3.91% | -26.45% | 22.22% |
江苏泰尔 871536 | -15.33% | -74.35% | -74.37% |
宇昂科技 430179 | -18.01% | 310.89% | 310.89% |
和顺科技 833566 | 25.26% | 33.51% | 34.38% |
壹加壹 831609 | -12.21% | -21.80% | 0.00% |
朗越能源 838703 | 17.09% | -60.68% | -77.27% |
尚航科技 836366 | 16.09% | 1.83% | -6.12% |
三祥科技 831195 | 8.55% | -390.72% | -390.72% |
艾飞特 834934 | 20.12% | -903.78% | -840.00% |
荣德铵家 839068 | 260.49% | 985.49% | 566.67% |
科理咨询 837051 | 0.48% | -59.81% | -59.81% |
健博通 831958 | -13.54% | -152.63% | -158.33% |
速原中天 430123 | -74.63% | -20.44% | -16.13% |
优格花园 833307 | -73.48% | -100.58% | -100.58% |
旭业光电 839743 | -22.60% | -992.73% | -1044.44% |
赛诚智慧 870758 | -7.54% | -75.83% | -67.65% |
福昕软件 832422 | 27.17% | 27.39% | 26.03% |
亚泰科技 832241 | 18.21% | -29.31% | -30.56% |
铜都流体 832250 | 28.00% | 43.32% | 45.28% |
海诺尔 833896 | 75.62% | 58.31% | 56.10% |
超维能源 837369 | -23.05% | -526.14% | -521.43% |
方硕科技 831606 | -16.15% | 48.64% | 48.72% |
ST云高 832807 | -13.33% | 5.81% | 7.02% |
房掌柜 836918 | 19.81% | 33.34% | 33.33% |
金炻新材 838559 | 32.61% | 39.63% | 36.84% |
明致股份 871350 | -5.33% | -175.76% | -177.42% |
华洋科技 832685 | -15.72% | -1182.08% | -1182.08% |
东宝股份 832534 | 12.96% | -2.21% | -2.44% |
罗富蒂曼 870485 | -6.08% | 60.85% | 50.00% |
浦丹光电 835880 | 33.19% | 492.76% | 550.00% |
正全股份 832232 | -32.27% | -0.33% | 0.00% |
群星明 872085 | 28.59% | 10.68% | 3.70% |
润康牧业 833596 | -51.19% | -2744.83% | -2566.67% |
华威股份 870305 | -0.98% | -183.03% | -200.00% |
锐嘉工业 832914 | 1.46% | 7.97% | 12.50% |
朔方科技 834334 | 38.60% | 142.57% | 141.67% |
领骥影视 839197 | -81.01% | -218.00% | -217.94% |
南华工业 832699 | 1.60% | -25.13% | -24.30% |
鸿泰时尚 871412 | 20.87% | 30.32% | 29.49% |
环特生物 834413 | 27.55% | 604.16% | 800.00% |
天力锂能 833757 | 58.32% | -22.99% | -28.17% |
华彩信和 835035 | -1.09% | -40.96% | -40.00% |
锐丰科技 833548 | 28.41% | 36.84% | 57.69% |
华贸广通 834177 | -12.64% | -42.81% | -42.81% |
亚玫股份 839567 | 125.38% | 1.93% | -26.42% |
豪帮高科 834554 | -16.91% | -348.17% | -350.00% |
北科软件 836390 | 26.53% | 30.32% | 30.32% |
君宇科技 835527 | 18.37% | 92.13% | 84.34% |
合新科技 838170 | 15.66% | -261.37% | -269.23% |
天安智联 832046 | 466.85% | 40.38% | 40.14% |
益善生物 430620 | 36.71% | 163.02% | 160.00% |
美泰科技 871397 | -17.94% | -41.29% | -41.29% |
上海功途 836974 | -8.79% | -92.12% | -92.03% |
鑫能环境 838532 | 114.68% | 6.51% | 6.25% |
思存科技 839113 | 66.77% | 74.89% | 75.76% |
皿鎏软件 835843 | -1.39% | -1.96% | 0.00% |
牧天食品 838642 | 2.37% | -5.04% | -5.00% |
中良股份 837253 | -38.04% | -50.92% | -50.68% |
通铭教育 834622 | -41.79% | -572.54% | -564.29% |
正宜包装 872880 | 7.65% | 29.89% | 33.33% |
海洋风 831772 | -49.53% | -5744.14% | -5786.27% |
康润洁 833472 | -49.70% | -1519.80% | -1327.27% |
商汇小贷 833114 | -95.42% | -385.74% | -371.43% |
航天常兴 835697 | -13.07% | -45.06% | -44.80% |
同创伟业 832793 | 19.95% | -4.18% | -3.45% |
浙商企业 836418 | -15.65% | -42.26% | -42.86% |
佳科能源 834868 | -18.48% | 86.24% | 86.14% |
威龙再造 837630 | 242.69% | -1146.14% | -1138.89% |
广商保险 872938 | 16.67% | -376.31% | -500.00% |
诺龙技术 836194 | 12.40% | -25.03% | -24.24% |
洁澳思 835043 | 9.62% | 384.25% | 350.00% |
山东天力 833610 | 7.03% | 54.56% | 56.76% |
力龙信息 430577 | -15.26% | 669.45% | 650.00% |
垦丰种业 831888 | 15.78% | 42.19% | 32.00% |
库贝尔 835236 | 0.36% | -165.38% | -166.67% |
普发动力 836468 | -70.23% | -343.78% | -357.14% |
掌霆互动 870682 | -5.00% | 39.66% | 43.33% |
海航期货 834104 | -95.61% | -1017.35% | -1016.57% |
观想科技 832584 | 86.10% | 135.86% | 18.18% |
聚元食品 832221 | 1.12% | -133.59% | -133.33% |
中科建友 872842 | 12.86% | -7.77% | -26.00% |
奥拓福 831296 | -50.18% | -735.67% | -751.34% |
禾美农业 833515 | 15.68% | 118.44% | 140.00% |
凌志环保 831068 | 11.64% | -27.35% | -30.00% |
卡宾滑雪 838464 | -41.19% | -53.18% | -64.10% |
永邦科技 430060 | 44.20% | 33.61% | 33.61% |
科迪智能 872365 | 42.46% | 208.62% | 222.22% |
胜利监理 836665 | 23.91% | -1.83% | 0.00% |
世纪风 870799 | -13.41% | -266.69% | -280.00% |
润东科技 836590 | -31.27% | -66.49% | -66.67% |
和平宇清 873156 | 10.19% | 366.65% | 200.00% |
蜀虹装备 831642 | -4.96% | -72.66% | -72.22% |
仙果科技 834136 | -36.87% | -184.24% | -185.19% |
三益能环 430135 | 11.38% | -14.43% | -20.00% |
君旺股份 839584 | 30.47% | 7.41% | -50.00% |
高普乐 871279 | -51.05% | -185.94% | -185.37% |
利特尔 831828 | 16.92% | -15.79% | -43.85% |
法普罗 430636 | -47.77% | -16.82% | -16.82% |
雨吉文化 873197 | 2.61% | -188.54% | -184.62% |
中兴华达 873185 | -11.04% | -149.97% | -150.00% |
文昌科技 837654 | -13.89% | -224.02% | -226.32% |
启超电缆 836209 | 42.10% | 79.93% | 60.00% |
启明股份 870285 | 5.67% | -77.83% | -66.67% |
康达股份 839610 | 26.84% | 185.68% | 66.67% |
南方智能 836276 | 33.87% | -84.80% | -83.33% |
安浓园艺 872756 | 13.14% | -34.00% | -41.67% |
智恒科技 835351 | 19.60% | 13.65% | -4.48% |
粤嵌科技 839909 | 91.54% | 32.85% | 25.00% |
海德曼 835907 | 18.80% | 8.99% | 9.09% |
天和科技 831410 | -59.04% | 123.55% | 126.32% |
国网自控 831539 | 93.17% | 260.44% | 272.73% |
佳田影像 835980 | -15.40% | -152.08% | 145.88% |
安智物流 833386 | -10.82% | 94.45% | 100.00% |
巨创计量 831434 | -8.65% | -65.10% | -65.00% |
拜欧药业 837334 | 151.82% | 333.47% | 328.57% |
中视文化 430508 | 10.72% | 140.31% | 133.33% |
四宝生物 872264 | 226.62% | 59.99% | 62.50% |
德威企业 835989 | 56.03% | -274.98% | -292.75% |
格朗富 839539 | -27.67% | -81.33% | -85.71% |
正和药业 832257 | -0.89% | -1.92% | -2.70% |
鑫安利 831209 | 16.45% | -30.98% | -38.46% |
达特照明 832709 | 8.64% | -1.11% | -1.56% |
睿智股份 871786 | -40.02% | -1054.71% | -1046.15% |
锦美环保 838694 | 43.89% | -13.42% | -17.14% |
亿友电器 835606 | 18.91% | -128.04% | -140.00% |
武新股份 834026 | 39.53% | 109.10% | 109.10% |
均益股份 836883 | 22.16% | 49.31% | 20.00% |
帝华科技 837459 | -19.04% | -34.69% | -34.48% |
少数派 871159 | -25.38% | -10.86% | -10.71% |
磐彩环保 837738 | 43.20% | 97.41% | 100.00% |
奔速电梯 831605 | -39.29% | -140.93% | -137.50% |
金安特 837058 | 6.58% | 215.54% | 222.22% |
乐邦科技 833167 | 243.37% | -14.53% | -10.00% |
广珠物流 871360 | 52.44% | -22.53% | -22.53% |
海辰华 839940 | 49.83% | -592.58% | -700.00% |
福立仪器 839341 | 2.20% | -7.45% | -6.45% |
富盛股份 839856 | -0.49% | 165.11% | 165.11% |
春阳股份 872892 | 61.67% | -65.08% | -76.32% |
爱特电子 873165 | 2.86% | -9.65% | -9.09% |
嘉岩供应 835782 | 12.67% | -42.38% | -43.08% |
图南电子 839583 | 6.40% | -18.48% | -45.65% |
南方阀门 833678 | 31.83% | 118.19% | 116.67% |
东南佳 839566 | 16.98% | 38.94% | 40.00% |
金汇通航 871099 | 15.80% | -275.78% | -263.41% |
珠海港昇 836052 | 0.38% | 6.15% | 6.12% |
维勘科技 872259 | -33.27% | -60.90% | -60.00% |
建通测绘 832255 | -2.83% | -65.26% | -65.00% |
瑞欧宝 836549 | -71.64% | -763.18% | -800.00% |
慧图科技 832367 | 17.56% | -30.33% | -35.14% |
极众智能 835316 | 21.87% | 130.87% | 127.27% |
西科种业 832912 | 14.73% | -160.45% | -150.00% |
沣雷科技 873031 | 37.43% | 171.87% | 31.58% |
鑫光正 834422 | 15.48% | -4.46% | -8.57% |
欣影科技 831144 | 16.60% | -10.35% | -11.11% |
大江传媒 833072 | 78.76% | 2.04% | 2.50% |
中水科技 836741 | -16.94% | -97.36% | -96.67% |
宝灵珠宝 872915 | -6.62% | -69.97% | -88.89% |
艾博德 831753 | 41.50% | -226.31% | -200.00% |
中超新材 831313 | -15.91% | -91.31% | -91.33% |
口岸旅游 834558 | 10.16% | 109.16% | 18.42% |
金大田 870004 | -15.75% | -65.40% | -68.42% |
盛本智能 837920 | -19.38% | -81.01% | -80.00% |
渝欧股份 873017 | 53.11% | 21.55% | 15.79% |
法塞特酒 835655 | 13.18% | -130.38% | -133.33% |
圣维科技 831066 | 27.10% | 60.87% | 60.56% |
精华股份 833707 | 16.37% | -24.28% | -29.17% |
中冠智能 871986 | -87.01% | 5703.01% | 5500.00% |
佳和高科 838149 | -29.40% | -50.66% | -33.33% |
芮森鑫服 871410 | 23.31% | 116.72% | 100.00% |
百味佳 833936 | 21.24% | 13.39% | 12.99% |
辉腾能源 872947 | -46.36% | -101.64% | -101.25% |
西岐网络 836327 | -20.80% | -479.49% | -468.75% |
景格科技 430638 | 10.59% | -105.03% | -106.98% |
仁新科技 833310 | 2.01% | 25.50% | 24.32% |
法兰智联 836540 | -66.02% | -3099.82% | -3160.00% |
圣世博泰 835046 | 69.59% | 10849.37% | 10916.67% |
鼎泰药研 835412 | 106.14% | 169.01% | 155.56% |
中集股份 838107 | 5.68% | -51.70% | -53.49% |
腾展科技 839079 | 38.69% | 255.25% | 251.85% |
海阳股份 830921 | 35.42% | 7.69% | 7.69% |
瀚联医疗 835371 | -6.33% | 47.68% | 48.15% |
清大紫育 839278 | 35.80% | 13.61% | 11.11% |
中标科技 833345 | -32.76% | -11.93% | 0.00% |
康宁特 873108 | -9.76% | 80.82% | 50.00% |
诚昊启元 870724 | 24.18% | -94.79% | -96.15% |
万联科技 870717 | -61.85% | 39.69% | 100.00% |
禾呈科技 836790 | 0.97% | -36.58% | -47.06% |
羌山农牧 833302 | -46.86% | -246.33% | -240.29% |
亿房网 430205 | -42.58% | -192.84% | -192.84% |
瑞星网安 836598 | 3.77% | 44.79% | 45.83% |
中窑股份 830949 | 0.96% | 18.14% | 25.00% |
盛鸿智能 870728 | -16.67% | -17.77% | -50.00% |
创力新能 833657 | 33.56% | -17.01% | -14.29% |
颖网科技 870477 | 102.72% | 247.52% | 250.00% |
久源软件 839016 | -62.25% | -8.16% | -9.30% |
三瑞农科 836645 | 26.51% | 14.51% | 14.06% |
威特龙 833664 | 7.96% | -14.52% | -16.00% |
东水食品 838093 | 13.19% | 8.05% | 8.05% |
安达科技 830809 | -38.45% | -77.08% | -77.36% |
海达信通 839209 | 36.75% | 98.37% | 98.51% |
德创电子 872535 | -36.58% | -1193.92% | -1366.67% |
汇诚行 870712 | -34.71% | -95.81% | -95.35% |
中科恒运 836277 | 9.47% | 11.81% | 0.00% |
中天利 831035 | 31.15% | 109.71% | 108.51% |
祥豪实业 838211 | -13.63% | -36.40% | -36.36% |
紫晶之光 832072 | -45.30% | -564.76% | -573.75% |
申乙文创 872043 | 11.55% | -40.09% | -40.62% |
四川飞亚 871520 | -22.09% | -1102.56% | -1106.04% |
宏业建设 839514 | 2.29% | 24.30% | 23.53% |
擎雷科技 873193 | 24.99% | 39.80% | 34.62% |
鹿城银行 832792 | 1.56% | 8.54% | 0.00% |
中科水生 835425 | 108.14% | 33.62% | 28.57% |
海南沉香 834155 | 20.69% | 60.78% | 18.75% |
上海科特 831474 | 23.68% | 11.31% | 10.00% |
飞宇科技 831237 | -7.59% | -151.87% | -144.00% |
昌龙飞机 839649 | -25.75% | -152.67% | -152.85% |
龙腾科技 834553 | 24.10% | -47.39% | -50.00% |
瓜尔润 834517 | 21.33% | -98.41% | -98.42% |
远洲股份 831165 | -42.05% | -5.19% | -4.54% |
数据来源:“新三板 ”App AiLab
,